- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA4137 | Villa | Ituero y Lama Urbanización La Cerca Nueva | 2 | 62 | 17 | €130,000 | |
| LOC4037 | Commercial property | Segovia Universidad | 0 | €133,000 | |||
| PIS4154 | Flat | Segovia Universidad | 5 | 187 | 44 | €480,000 | |
| SOL4052 | Urban Plot | Turégano Turégano | 4 | €8,000 | |||
| LOC4073 | Commercial property | Turégano Turégano | 82 | 10 | €26,000 | ||
| RUS4148 | Countryside property | Trescasas Trescasas | 1 | €60,000 | |||
| LOC3402 | Commercial property | Segovia Santo Tomás | 272 | 18 | €350,000 | ||
| LOC4113 | Commercial property | Segovia Santo Tomás | 107 | 0 | €110,000 | ||
| PIS4139 | Flat | Segovia Santo Tomás | 3 | 120 | 45 | €349,000 | |
| GAR4151 | Garage | Segovia Santo Tomás | 34 | 3 | €25,000 | ||
| PIS4183 | Flat | Segovia Santo Tomás | 5 | 238 | 59 | €825,000 | |
| SOL4149 | Urban Plot | Espinar, El San Rafael | 5 | €228,500 | |||
| SOL2944 | Urban Plot | Segovia San Marcos | 0 | €85,000 | |||
| SOL3454 | Urban Plot | Segovia San Marcos | 12 | €399,000 | |||
| RUS3554 | Countryside property | Segovia San Lorenzo | 1 | €5,800 | |||
| PIS4158 | Flat | Segovia San José | 3 | 75 | 47 | €168,000 | |
| RUS4023 | Urban Plot | Roda de Eresma Roda de Eresma | 1506 | 7 | Price: Consult | ||
| LOC3574 | Commercial property | Segovia Renfe | 259 | 8 | €150,000 | ||
| LOC4012 | Commercial property | Segovia Renfe | 108 | 20 | €119,900 | ||
| LOC4087 | Commercial property | Segovia Renfe | 1476 | 7 | €834,000 | ||
| SOL4099 | Urban Plot | Segovia Pol. Ind. Hontoria | 8 | €790,000 |
Showing 1 to 21 of 81