- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA3419 | Villa | Espinar, El | 4 | 300 | 75 | €380,000 | |
| GAR3490 | Garage | Segovia | 0 | €18,000 | |||
| NAV3525 | Warehouse | Ávila | 7394 | 22 | €1,153,000 | ||
| SOL3555 | Urban Plot | Sepúlveda | 1 | €5,000 | |||
| ADO4173 | Terraced House | Santa María del Tiétar | 3 | 1880 | 9 | €812,000 | |
| CHA4177 | Villa | Estación de El Espinar | 3 | 95 | 0 | €260,000 | |
| SOL4185 | Urban Plot | Ávila | 10 | €557,000 | |||
| SG-V1392 | Flat | Segovia Acueducto | 3 | 118 | 0 | €280,000 | |
| PIS3581 | Flat | Segovia Acueducto | 4 | 160 | 2 | €482,000 | |
| LOC3994 | Commercial property | Segovia Acueducto | 274 | 26 | €245,000 | ||
| RUS4101 | Countryside property | Anaya Anaya | 0 | €50,000 | |||
| ADO4125 | Terraced House | Arroyo de Cuéllar Arroyo de Cuéllar | 3 | 236 | 11 | €113,000 | |
| LOC4035 | Commercial property | Segovia Avenida de la Constitución | 391 | 8 | €379,200 | ||
| CHA4162 | Villa | Bernuy de Porreros Bernuy de Porreros | 4 | 84 | 41 | €90,000 | |
| LOC4067 | Commercial property | Cantalejo Cantalejo | 1044 | 17 | €185,000 | ||
| SG-V1223 | Commercial property | Segovia Centro | 100 | 4 | €45,000 | ||
| LOC3990 | Commercial property | Segovia Centro | 144 | 21 | €230,000 | ||
| LOC4072 | Commercial property | Segovia Centro | 153 | 19 | €59,000 | ||
| EDF4082 | Buildings | Segovia Centro | 588 | 19 | €700,000 | ||
| CHA4115 | Villa | Segovia Centro | 9 | 588 | 19 | €700,000 | |
| EDF4170 | Buildings | Segovia Centro | 10 | 748 | 7 | €548,000 |
Showing 1 to 21 of 81