- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS4021 | Countryside property | Palazuelos de Eresma Palazuelos de Eresma | 7 | Price: Consult | |||
| RUS4023 | Urban Plot | Roda de Eresma Roda de Eresma | 1506 | 7 | Price: Consult | ||
| LOC4098 | Commercial property | Segovia José Zorrilla | 44 | 0 | Price: Consult | ||
| GAR4175 | Garage | Espinar, El El Espinar | 10 | 6 | €3,100 | ||
| GAR4176 | Garage | Espinar, El El Espinar | 6 | €4,300 | |||
| SOL3555 | Urban Plot | Sepúlveda | 1 | €5,000 | |||
| RUS3554 | Countryside property | Segovia San Lorenzo | 1 | €5,800 | |||
| GAR4174 | Garage | Lastrilla, La El Sotillo | 10 | 7 | €5,900 | ||
| SOL4052 | Urban Plot | Turégano Turégano | 4 | €8,000 | |||
| GAR3490 | Garage | Segovia | 0 | €18,000 | |||
| PIS4106 | Flat | Espinar, El El Espinar | 70 | 8 | €23,000 | ||
| PIS4107 | Flat | Espinar, El El Espinar | 90 | 6 | €24,000 | ||
| GAR4151 | Garage | Segovia Santo Tomás | 34 | 3 | €25,000 | ||
| LOC4073 | Commercial property | Turégano Turégano | 82 | 10 | €26,000 | ||
| EDI0002 | Buildings | Espirdo Espirdo | 1 | 200 | 2 | €44,000 | |
| SG-V1223 | Commercial property | Segovia Centro | 100 | 4 | €45,000 | ||
| RUS4101 | Countryside property | Anaya Anaya | 0 | €50,000 | |||
| RUS4171 | Countryside property | Lastrilla, La La Lastrilla | 3 | €57,000 | |||
| LOC4072 | Commercial property | Segovia Centro | 153 | 19 | €59,000 | ||
| RUS4148 | Countryside property | Trescasas Trescasas | 1 | €60,000 | |||
| LOC3960 | Commercial property | Segovia Comunidad de Villa y Tierra de Segovia | 71 | 4 | €83,000 |
Showing 1 to 21 of 81