- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL4076 | Urban Plot | Palazuelos de Eresma Palazuelos de Eresma | 11 | €2,257,100 | |||
| SOL2452 | Urban Plot | Segovia Pol. Ind. El Cerro | 1 | €2,200,000 | |||
| SOL4063 | Urban Plot | Segovia Pol. Ind. El Cerro | 8 | €1,900,640 | |||
| SOL4184 | Urban Plot | Real Sitio de San Ildefonso La Granja | 9 | €1,888,800 | |||
| CHA3336 | Villa | Real Sitio de San Ildefonso La Granja | 7 | 600 | 53 | €1,550,000 | |
| SOL4153 | Urban Plot | Segovia Pol. Ind. Hontoria | 5 | €1,379,000 | |||
| NAV3525 | Warehouse | Ávila | 7394 | 22 | €1,153,000 | ||
| NAV3207 | Warehouse | Segovia Pol. Ind. El Cerro | 680 | 19 | €850,000 | ||
| LOC4087 | Commercial property | Segovia Renfe | 1476 | 7 | €834,000 | ||
| PIS4183 | Flat | Segovia Santo Tomás | 5 | 238 | 59 | €825,000 | |
| ADO4173 | Terraced House | Santa María del Tiétar | 3 | 1880 | 9 | €812,000 | |
| OFI3950 | Commercial property | Segovia Nueva Segovia | 1850 | 28 | €712,000 | ||
| SOL4185 | Urban Plot | Ávila | 10 | €557,000 | |||
| EDF4170 | Buildings | Segovia Centro | 10 | 748 | 7 | €548,000 | |
| CHA4163 | Terraced House | Segovia Centro | 10 | 748 | 7 | €548,000 | |
| EDF3968 | Buildings | Espirdo La Higuera | 6 | €501,520 | |||
| PIS3581 | Flat | Segovia Acueducto | 4 | 160 | 2 | €482,000 | |
| CHA3419 | Villa | Espinar, El | 4 | 300 | 75 | €380,000 | |
| LOC4035 | Commercial property | Segovia Avenida de la Constitución | 391 | 8 | €379,200 | ||
| LOC3402 | Commercial property | Segovia Santo Tomás | 272 | 18 | €350,000 | ||
| PIS4139 | Flat | Segovia Santo Tomás | 3 | 120 | 45 | €349,000 |
Showing 1 to 21 of 81