- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL4064 | Urban Plot | Segovia Pol. Ind. El Cerro | 13 | €724,000 | |||
| NAV4016 | Warehouse | Fuentepelayo Fuentepelayo | 3398 | 14 | €91,629 | ||
| LOC4067 | Commercial property | Cantalejo Cantalejo | 1044 | 17 | €185,000 | ||
| EDF4082 | Buildings | Segovia Centro | 588 | 19 | €700,000 | ||
| CHA4115 | Villa | Segovia Centro | 9 | 588 | 19 | €700,000 | |
| SOL3454 | Urban Plot | Segovia San Marcos | 12 | €399,000 | |||
| ADO4125 | Terraced House | Arroyo de Cuéllar Arroyo de Cuéllar | 3 | 236 | 11 | €113,000 | |
| SOL4042 | Urban Plot | Lastrilla, La El Sotillo | 2 | €110,000 | |||
| SOL4099 | Urban Plot | Segovia Pol. Ind. Hontoria | 8 | €790,000 | |||
| SOL3947 | Urban Plot | Segovia Comunidad de Villa y Tierra de Segovia | 14 | €226,000 | |||
| SOL3162 | Urban Plot | Segovia Conde Sepúlveda | 8 | €260,000 | |||
| PIS4154 | Flat | Segovia Universidad | 5 | 187 | 44 | €480,000 | |
| LOC3959 | Commercial property | Segovia Comunidad de Villa y Tierra de Segovia | 179 | 4 | €211,000 | ||
| SG-V1223 | Commercial property | Segovia Centro | 100 | 4 | €45,000 | ||
| PIS4180 | Flat | Lastrilla, La La Lastrilla | 3 | 81 | 44 | €180,000 | |
| LOC4012 | Commercial property | Segovia Renfe | 108 | 20 | €119,900 | ||
| LOC3960 | Commercial property | Segovia Comunidad de Villa y Tierra de Segovia | 71 | 4 | €83,000 | ||
| LOC4073 | Commercial property | Turégano Turégano | 82 | 10 | €26,000 | ||
| SOL3555 | Urban Plot | Sepúlveda | 1 | €5,000 | |||
| RUS3554 | Countryside property | Segovia San Lorenzo | 1 | €5,800 | |||
| DUP4166 | Flat | Segovia Hontoria | 3 | 123 | 39 | €194,950 |
Showing 1 to 21 of 81