- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL4063 | Urban Plot | Segovia Pol. Ind. El Cerro | 8 | €1,900,640 | |||
| RUS4021 | Countryside property | Palazuelos de Eresma Palazuelos de Eresma | 7 | Price: Consult | |||
| SOL4064 | Urban Plot | Segovia Pol. Ind. El Cerro | 13 | €724,000 | |||
| NAV4016 | Warehouse | Fuentepelayo Fuentepelayo | 3398 | 14 | €91,629 | ||
| SOL4153 | Urban Plot | Segovia Pol. Ind. Hontoria | 5 | €1,379,000 | |||
| SOL4184 | Urban Plot | Real Sitio de San Ildefonso La Granja | 9 | €1,888,800 | |||
| SOL4076 | Urban Plot | Palazuelos de Eresma Palazuelos de Eresma | 11 | €2,257,100 | |||
| SOL2452 | Urban Plot | Segovia Pol. Ind. El Cerro | 1 | €2,200,000 | |||
| SOL4099 | Urban Plot | Segovia Pol. Ind. Hontoria | 8 | €790,000 | |||
| SOL4185 | Urban Plot | Ávila | 10 | €557,000 | |||
| NAV3525 | Warehouse | Ávila | 7394 | 22 | €1,153,000 | ||
| RUS4171 | Countryside property | Lastrilla, La La Lastrilla | 3 | €57,000 | |||
| RUS4101 | Countryside property | Anaya Anaya | 0 | €50,000 | |||
| RUS3554 | Countryside property | Segovia San Lorenzo | 1 | €5,800 | |||
| SOL4093 | Urban Plot | Garcillán Garcillán | 7 | €105,000 | |||
| RUS4148 | Countryside property | Trescasas Trescasas | 1 | €60,000 | |||
| NAV3207 | Warehouse | Segovia Pol. Ind. El Cerro | 680 | 19 | €850,000 | ||
| EDF3968 | Buildings | Espirdo La Higuera | 6 | €501,520 | |||
| SOL4149 | Urban Plot | Espinar, El San Rafael | 5 | €228,500 | |||
| PAR3283 | Plot | San Cristóbal de Segovia Montecorredores | 1 | €137,000 | |||
| CHA3336 | Villa | Real Sitio de San Ildefonso La Granja | 7 | 600 | 53 | €1,550,000 |
Showing 1 to 21 of 81