- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SG-V1223 | Commercial property | Segovia Centro | 100 | 4 | €45,000 | ||
| SG-V1392 | Flat | Segovia Acueducto | 3 | 118 | 0 | €280,000 | |
| LOC3402 | Commercial property | Segovia Santo Tomás | 272 | 18 | €350,000 | ||
| CHA3456 | Villa | Encinillas Encinillas | 3 | 498 | 80 | €277,000 | |
| GAR3490 | Garage | Segovia | 0 | €18,000 | |||
| LOC3574 | Commercial property | Segovia Renfe | 259 | 8 | €150,000 | ||
| LOC3576 | Commercial property | Segovia Nueva Segovia | 653 | 13 | €220,000 | ||
| PIS3581 | Flat | Segovia Acueducto | 4 | 160 | 2 | €482,000 | |
| OFI3950 | Commercial property | Segovia Nueva Segovia | 1850 | 28 | €712,000 | ||
| LOC3959 | Commercial property | Segovia Comunidad de Villa y Tierra de Segovia | 179 | 4 | €211,000 | ||
| LOC3960 | Commercial property | Segovia Comunidad de Villa y Tierra de Segovia | 71 | 4 | €83,000 | ||
| LOC3990 | Commercial property | Segovia Centro | 144 | 21 | €230,000 | ||
| LOC3994 | Commercial property | Segovia Acueducto | 274 | 26 | €245,000 | ||
| LOC4012 | Commercial property | Segovia Renfe | 108 | 20 | €119,900 | ||
| RUS4023 | Urban Plot | Roda de Eresma Roda de Eresma | 1506 | 7 | Price: Consult | ||
| LOC4035 | Commercial property | Segovia Avenida de la Constitución | 391 | 8 | €379,200 | ||
| LOC4037 | Commercial property | Segovia Universidad | 0 | €133,000 | |||
| LOC4067 | Commercial property | Cantalejo Cantalejo | 1044 | 17 | €185,000 | ||
| LOC4072 | Commercial property | Segovia Centro | 153 | 19 | €59,000 | ||
| LOC4073 | Commercial property | Turégano Turégano | 82 | 10 | €26,000 | ||
| OFI4075 | Office | Segovia Comunidad de Villa y Tierra de Segovia | 834 | 4 | €334,000 |
Showing 1 to 21 of 81