- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA3456 | Villa | Encinillas Encinillas | 3 | 498 | 80 | €277,000 | |
| CHA3419 | Villa | Espinar, El | 4 | 300 | 75 | €380,000 | |
| ADO4178 | Terraced House | Lastrilla, La La Lastrilla | 5 | 255 | 65 | €290,000 | |
| ADO4167 | Terraced House | Martín Miguel Martin Miguel | 4 | 197 | 61 | €175,000 | |
| PIS4183 | Flat | Segovia Santo Tomás | 5 | 238 | 59 | €825,000 | |
| CHA3336 | Villa | Real Sitio de San Ildefonso La Granja | 7 | 600 | 53 | €1,550,000 | |
| PIS4158 | Flat | Segovia San José | 3 | 75 | 47 | €168,000 | |
| PIS4139 | Flat | Segovia Santo Tomás | 3 | 120 | 45 | €349,000 | |
| PIS4154 | Flat | Segovia Universidad | 5 | 187 | 44 | €480,000 | |
| PIS4180 | Flat | Lastrilla, La La Lastrilla | 3 | 81 | 44 | €180,000 | |
| CHA4162 | Villa | Bernuy de Porreros Bernuy de Porreros | 4 | 84 | 41 | €90,000 | |
| DUP4166 | Flat | Segovia Hontoria | 3 | 123 | 39 | €194,950 | |
| CHA4114 | Villa | Los Ángeles de San Rafael Los Ángeles de San Rafael | 2 | 122 | 30 | €154,000 | |
| OFI3950 | Commercial property | Segovia Nueva Segovia | 1850 | 28 | €712,000 | ||
| LOC3994 | Commercial property | Segovia Acueducto | 274 | 26 | €245,000 | ||
| NAV3525 | Warehouse | Ávila | 7394 | 22 | €1,153,000 | ||
| LOC3990 | Commercial property | Segovia Centro | 144 | 21 | €230,000 | ||
| LOC4012 | Commercial property | Segovia Renfe | 108 | 20 | €119,900 | ||
| NAV3207 | Warehouse | Segovia Pol. Ind. El Cerro | 680 | 19 | €850,000 | ||
| LOC4072 | Commercial property | Segovia Centro | 153 | 19 | €59,000 | ||
| EDF4082 | Buildings | Segovia Centro | 588 | 19 | €700,000 |
Showing 1 to 21 of 81