- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV3525 | Warehouse | Ávila | 7394 | 22 | €1,153,000 | ||
| NAV4016 | Warehouse | Fuentepelayo Fuentepelayo | 3398 | 14 | €91,629 | ||
| ADO4173 | Terraced House | Santa María del Tiétar | 3 | 1880 | 9 | €812,000 | |
| OFI3950 | Commercial property | Segovia Nueva Segovia | 1850 | 28 | €712,000 | ||
| RUS4023 | Urban Plot | Roda de Eresma Roda de Eresma | 1506 | 7 | Price: Consult | ||
| LOC4087 | Commercial property | Segovia Renfe | 1476 | 7 | €834,000 | ||
| LOC4067 | Commercial property | Cantalejo Cantalejo | 1044 | 17 | €185,000 | ||
| OFI4075 | Office | Segovia Comunidad de Villa y Tierra de Segovia | 834 | 4 | €334,000 | ||
| EDF4170 | Buildings | Segovia Centro | 10 | 748 | 7 | €548,000 | |
| CHA4163 | Terraced House | Segovia Centro | 10 | 748 | 7 | €548,000 | |
| NAV3207 | Warehouse | Segovia Pol. Ind. El Cerro | 680 | 19 | €850,000 | ||
| LOC3576 | Commercial property | Segovia Nueva Segovia | 653 | 13 | €220,000 | ||
| OFI4079 | Office | Segovia Comunidad de Villa y Tierra de Segovia | 613 | 9 | €334,000 | ||
| CHA3336 | Villa | Real Sitio de San Ildefonso La Granja | 7 | 600 | 53 | €1,550,000 | |
| EDF4082 | Buildings | Segovia Centro | 588 | 19 | €700,000 | ||
| CHA4115 | Villa | Segovia Centro | 9 | 588 | 19 | €700,000 | |
| CHA3456 | Villa | Encinillas Encinillas | 3 | 498 | 80 | €277,000 | |
| LOC4035 | Commercial property | Segovia Avenida de la Constitución | 391 | 8 | €379,200 | ||
| CHA3419 | Villa | Espinar, El | 4 | 300 | 75 | €380,000 | |
| LOC3994 | Commercial property | Segovia Acueducto | 274 | 26 | €245,000 | ||
| LOC3402 | Commercial property | Segovia Santo Tomás | 272 | 18 | €350,000 |
Showing 1 to 21 of 81