- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL2452 | Urban Plot | Segovia Pol. Ind. El Cerro | 1 | €2,200,000 | |||
| SOL2944 | Urban Plot | Segovia San Marcos | 0 | €85,000 | |||
| SOL3162 | Urban Plot | Segovia Conde Sepúlveda | 8 | €260,000 | |||
| PAR3283 | Plot | San Cristóbal de Segovia Montecorredores | 1 | €137,000 | |||
| SOL3454 | Urban Plot | Segovia San Marcos | 12 | €399,000 | |||
| GAR3490 | Garage | Segovia | 0 | €18,000 | |||
| RUS3554 | Countryside property | Segovia San Lorenzo | 1 | €5,800 | |||
| SOL3555 | Urban Plot | Sepúlveda | 1 | €5,000 | |||
| SOL3947 | Urban Plot | Segovia Comunidad de Villa y Tierra de Segovia | 14 | €226,000 | |||
| EDF3968 | Buildings | Espirdo La Higuera | 6 | €501,520 | |||
| RUS4021 | Countryside property | Palazuelos de Eresma Palazuelos de Eresma | 7 | Price: Consult | |||
| LOC4037 | Commercial property | Segovia Universidad | 0 | €133,000 | |||
| SOL4042 | Urban Plot | Lastrilla, La El Sotillo | 2 | €110,000 | |||
| SOL4052 | Urban Plot | Turégano Turégano | 4 | €8,000 | |||
| SOL4063 | Urban Plot | Segovia Pol. Ind. El Cerro | 8 | €1,900,640 | |||
| SOL4064 | Urban Plot | Segovia Pol. Ind. El Cerro | 13 | €724,000 | |||
| SOL4076 | Urban Plot | Palazuelos de Eresma Palazuelos de Eresma | 11 | €2,257,100 | |||
| SOL4093 | Urban Plot | Garcillán Garcillán | 7 | €105,000 | |||
| SOL4099 | Urban Plot | Segovia Pol. Ind. Hontoria | 8 | €790,000 | |||
| RUS4101 | Countryside property | Anaya Anaya | 0 | €50,000 | |||
| RUS4148 | Countryside property | Trescasas Trescasas | 1 | €60,000 |
Showing 1 to 21 of 81