- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SG-V1223 | Commercial property | Segovia Centro | 100 | 4 | €45,000 | ||
| SOL2452 | Urban Plot | Segovia Pol. Ind. El Cerro | 1 | €2,200,000 | |||
| SOL2944 | Urban Plot | Segovia San Marcos | 0 | €85,000 | |||
| SOL3162 | Urban Plot | Segovia Conde Sepúlveda | 8 | €260,000 | |||
| NAV3207 | Warehouse | Segovia Pol. Ind. El Cerro | 680 | 19 | €850,000 | ||
| PAR3283 | Plot | San Cristóbal de Segovia Montecorredores | 1 | €137,000 | |||
| LOC3402 | Commercial property | Segovia Santo Tomás | 272 | 18 | €350,000 | ||
| SOL3454 | Urban Plot | Segovia San Marcos | 12 | €399,000 | |||
| GAR3490 | Garage | Segovia | 0 | €18,000 | |||
| NAV3525 | Warehouse | Ávila | 7394 | 22 | €1,153,000 | ||
| RUS3554 | Countryside property | Segovia San Lorenzo | 1 | €5,800 | |||
| SOL3555 | Urban Plot | Sepúlveda | 1 | €5,000 | |||
| LOC3574 | Commercial property | Segovia Renfe | 259 | 8 | €150,000 | ||
| LOC3576 | Commercial property | Segovia Nueva Segovia | 653 | 13 | €220,000 | ||
| SOL3947 | Urban Plot | Segovia Comunidad de Villa y Tierra de Segovia | 14 | €226,000 | |||
| OFI3950 | Commercial property | Segovia Nueva Segovia | 1850 | 28 | €712,000 | ||
| LOC3959 | Commercial property | Segovia Comunidad de Villa y Tierra de Segovia | 179 | 4 | €211,000 | ||
| LOC3960 | Commercial property | Segovia Comunidad de Villa y Tierra de Segovia | 71 | 4 | €83,000 | ||
| EDF3968 | Buildings | Espirdo La Higuera | 6 | €501,520 | |||
| LOC3990 | Commercial property | Segovia Centro | 144 | 21 | €230,000 | ||
| LOC3994 | Commercial property | Segovia Acueducto | 274 | 26 | €245,000 |
Showing 1 to 21 of 81