- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 81
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS4180 | Flat | Lastrilla, La La Lastrilla | 3 | 81 | 44 | €180,000 | |
| ADO4178 | Terraced House | Lastrilla, La La Lastrilla | 5 | 255 | 65 | €290,000 | |
| PIS4158 | Flat | Segovia San José | 3 | 75 | 47 | €168,000 | |
| SOL4185 | Urban Plot | Ávila | 10 | €557,000 | |||
| SOL4184 | Urban Plot | Real Sitio de San Ildefonso La Granja | 9 | €1,888,800 | |||
| SOL4076 | Urban Plot | Palazuelos de Eresma Palazuelos de Eresma | 11 | €2,257,100 | |||
| DUP4166 | Flat | Segovia Hontoria | 3 | 123 | 39 | €194,950 | |
| PIS4183 | Flat | Segovia Santo Tomás | 5 | 238 | 59 | €825,000 | |
| LOC3576 | Commercial property | Segovia Nueva Segovia | 653 | 13 | €220,000 | ||
| OFI3950 | Commercial property | Segovia Nueva Segovia | 1850 | 28 | €712,000 | ||
| PIS4139 | Flat | Segovia Santo Tomás | 3 | 120 | 45 | €349,000 | |
| ADO4125 | Terraced House | Arroyo de Cuéllar Arroyo de Cuéllar | 3 | 236 | 11 | €113,000 | |
| ADO4167 | Terraced House | Martín Miguel Martin Miguel | 4 | 197 | 61 | €175,000 | |
| CHA4163 | Terraced House | Segovia Centro | 10 | 748 | 7 | €548,000 | |
| EDF4170 | Buildings | Segovia Centro | 10 | 748 | 7 | €548,000 | |
| PIS4134 | Flat | Coca Coca | 3 | 113 | 13 | €85,000 | |
| NAV4016 | Warehouse | Fuentepelayo Fuentepelayo | 3398 | 14 | €91,629 | ||
| CHA4177 | Villa | Estación de El Espinar | 3 | 95 | 0 | €260,000 | |
| GAR4176 | Garage | Espinar, El El Espinar | 6 | €4,300 | |||
| RUS4171 | Countryside property | Lastrilla, La La Lastrilla | 3 | €57,000 | |||
| LOC3994 | Commercial property | Segovia Acueducto | 274 | 26 | €245,000 |
Showing 1 to 21 of 81