- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 24
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS4182 | Flat | Segovia Santo Tomás | 3 | 85 | 19 | €900/month | |
| GAR4179 | Garage | Segovia El Salvador | 16 | 4 | €80/month | ||
| LOC4080 | Commercial property | Segovia Santo Tomás | 195 | 15 | €2,000/month | ||
| PIS4131 | Flat | Segovia Santo Tomás | 4 | 136 | 43 | €1,400/month | |
| LOC4161 | Commercial property | Segovia Santo Tomás | 100 | 1 | €1,975/month | ||
| PIS4164 | Flat | Segovia Centro | 3 | 200 | 51 | €2,250/month | |
| LOC3375 | Commercial property | Segovia San Lorenzo | 100 | 27 | €650/month | ||
| GAR4133 | Garage | Segovia Centro | 0 | €50/month | |||
| Nav4113 | Warehouse | Valverde del Majano Pol. Ind. Nicomedes García | 650 | 24 | €2,000/month | ||
| GAR4108 | Garage | Segovia Comunidad de Villa y Tierra de Segovia | 16 | 7 | €150/month | ||
| LOC3999 | Commercial property | Segovia El Carmen | 56 | 22 | €475/month | ||
| DUP4034 | Duplex | Segovia Acueducto | 3 | 209 | 20 | €1,800/month | |
| LOC4010 | Commercial property | Torrecaballeros Torrecaballeros | 76 | 4 | €390/month | ||
| LOC3995 | Commercial property | Segovia Acueducto | 450 | 26 | €2,000 | ||
| SG-A1875 | Commercial property | Segovia San Lorenzo | 100 | 18 | €1,000/month | ||
| LOC3165 | Commercial property | Segovia Santo Tomás | 88 | 7 | €600/month | ||
| SG-A1353 | Commercial property | Segovia Conde Sepúlveda | 480 | 9 | €1,500/month | ||
| SG-A1879 | Commercial property | Segovia Avenida de la Constitución | 60 | 1 | €350/month | ||
| 2839 | Commercial property | Segovia Conde Sepúlveda | 220 | 6 | €1,500/month | ||
| SG-VA1160 | Office | Segovia Centro | 170 | 4 | €1,200/month | ||
| SG-V2605 | Office | Segovia El Salvador | 84 | 0 | €565/month |
Showing 1 to 21 of 24