- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 31
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LOC3981 | Commercial property | Segovia Comunidad de Villa y Tierra de Segovia | 70 | 13 | €800/month | ||
PIS4123 | Flat | Segovia San Millán | 3 | 100 | 45 | €1,150/month | |
OFI3933 | Commercial property | Segovia Comunidad de Villa y Tierra de Segovia | 1 | 70 | 27 | €700/month | |
GAR4120 | Garage | Segovia Acueducto | 16 | 8 | €140/month | ||
PIS3559 | Flat | San Cristóbal de Segovia San Cristóbal de Segovia | 1 | 55 | 35 | €600/month | |
Nav4113 | Warehouse | Valverde del Majano Pol. Ind. Nicomedes García | 650 | 24 | €2,000/month | ||
GAR4108 | Garage | Segovia Comunidad de Villa y Tierra de Segovia | 16 | 7 | €150/month | ||
LOC3999 | Commercial property | Segovia El Carmen | 56 | 22 | €475/month | ||
LOC3375 | Commercial property | Segovia San Lorenzo | 100 | 27 | €500/month | ||
LOC4084 | Commercial property | Segovia Santo Tomás | 281 | 14 | €2,475/month | ||
LOC4091 | Commercial property | Segovia Santo Tomás | 694 | 4 | €2,500/month | ||
LOC4090 | Commercial property | Segovia Santo Tomás | 378 | 13 | €3,500/month | ||
LOC4080 | Commercial property | Segovia Santo Tomás | 195 | 15 | €2,500/month | ||
NAV4070 | Warehouse | Segovia Hontoria | 583 | 19 | €1,500/month | ||
PIS4041 | Flat | Segovia | 3 | 137 | 21 | €1,600/month | |
DUP4034 | Duplex | Segovia Acueducto | 3 | 209 | 20 | €1,800/month | |
LOC4010 | Commercial property | Torrecaballeros Torrecaballeros | 76 | 4 | €390/month | ||
NAV4004 | Warehouse | Segovia Pol. Ind. Hontoria | 850 | 23 | €1,500/month | ||
LOC3995 | Commercial property | Segovia Acueducto | 450 | 26 | €2,000 | ||
SG-A1875 | Commercial property | Segovia San Lorenzo | 100 | 18 | €1,000/month | ||
LOC3165 | Commercial property | Segovia Santo Tomás | 88 | 7 | €600/month |
Showing 1 to 21 of 31