- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 21 of 75
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS4129 | Flat | Segovia Cristo del Mercado | 3 | 84 | 22 | €188,000 | |
PIS4128 | Flat | Segovia Cristo del Mercado | 3 | 84 | 0 | €188,000 | |
LOC4014 | Commercial property | Segovia Conde Sepúlveda | 122 | 1 | €79,000 | ||
PIS4121 | Flat | San Cristóbal de Segovia San Cristóbal de Segovia | 2 | 113 | 37 | €178,000 | |
ADO4125 | Terraced House | Arroyo de Cuéllar Arroyo de Cuéllar | 3 | 236 | 11 | €149,000 | |
CHA4114 | Villa | Los Ángeles de San Rafael Los Ángeles de San Rafael | 2 | 122 | 30 | €154,000 | |
CHA3561 | Terraced House | Hontanares de Eresma Hontanares de Eresma | 4 | 121 | 11 | €200,000 | |
SOL4119 | Urban Plot | Lastrilla, La El Sotillo | 0 | €130,000 | |||
LOC4113 | Commercial property | Segovia Santo Tomás | 107 | 0 | €110,000 | ||
PIS3994 | Flat | Real Sitio de San Ildefonso La Granja | 1 | 66 | 35 | €182,000 | |
SOL4099 | Urban Plot | Segovia Pol. Ind. Hontoria | 8 | €799,000 | |||
PIS4104 | Flat | Segovia Renfe | 3 | 130 | 22 | €238,000 | |
CHA4115 | Villa | Segovia Centro | 9 | 588 | 19 | €700,000 | |
EDF4082 | Buildings | Segovia Centro | 588 | 19 | €700,000 | ||
NAV4112 | Warehouse | Valverde del Majano Pol. Ind. Nicomedes García | 650 | 24 | €360,000 | ||
CHA4110 | Villa | Segovia Revenga | 4 | 195 | 68 | €369,000 | |
LOC3502 | Commercial property | Segovia Conde Sepúlveda | 85 | 7 | €36,100 | ||
PIS4107 | Flat | Espinar, El El Espinar | 90 | 6 | €24,000 | ||
PIS4106 | Flat | Espinar, El El Espinar | 70 | 8 | €23,000 | ||
EDF3968 | Buildings | Espirdo La Higuera | 6 | €425,200 | |||
OFI3950 | Commercial property | Segovia Nueva Segovia | 1850 | 28 | €635,100 |
Showing 1 to 21 of 75